Pricing
Below you will find our prices for an occupancy of up to 4 people. The prices include the use of all facilities, air conditioning, heating and wifi.
2024 | Safari tent L (5p) | Safari tent XL (7p) | Apartment Rosso (4+2p) | Apartment Blu (2+2p) Viola (2+2p) Verde (2+1p) |
April 20 – May 18 | € 450 per week € 65 per night | € 475 per week € 68 per night | € 450 per week € 65 per night | € 425 per week € 62 per night |
May 18 – June 29 | € 595 per week € 85 per night | € 630 per week € 90 per night | € 595 per week € 85 per night | € 575 per week € 82,50 per night |
29 June – 13 July | € 1.295 per week € 185 per night | € 1.495 per week € 214 per night | € 1.095 per week € 157 per night | € 895 per week € 128 per night |
July 13 – August 24 | € 1.595 per week - | € 1.795 per week - | € 1.395 per week - | € 1.195 per week - |
24 August - 7 September | € 1.295 per week € 185 per night | € 1.495 per week € 214 per night | € 1.095 per week € 157 per night | € 895 per week € 128 per night |
7 September - 1 October | € 450 per week € 65 per night | € 475 per week € 68 per night | € 450 per week € 65 per night | € 425 per week € 62 per night |
The above prices are per luxury tent / apartment Up to 4 persons.
Price per additional person: € 15 pn
Mandatory other costs
Linen package: € 15 pp
Final cleaning safari tent L: €85
Final cleaning safari tent XL: € 100
Final cleaning apartment: € 75,-
Optional other costs
Cot and high chair: € 20 per week
Dog: € 25 per week
Preferred booking (tent number): €25
Rent beach towel: € 10,-
Minimum stay
Minimum stay outside high season is 3 nights. Arrival and departure day of your choice and based on availability.
In the period from Saturday 15 July to Saturday 25 August, a minimum stay of 1 week applies with arrival and departure only on Saturday!