Prices 2025
Below you will find our prices for an occupancy of up to 4 people. The prices include the use of all facilities, air conditioning, heating and wifi.
2025 | Superior Lodge L (5p) | Excellent Lodge XL (7p) | Apartment Canapale (4+2p) | Apartment Cimula (2+2p) Renarie (2+2p) Floralia (2+1p) |
April 20 – June 28 | € 745 per week € 125 per night | € 875 per week € 145 per night | € 745 per week € 125 per night | € 675 per week € 105 per night |
28 June – 12 July | € 1.295 per week € 195 per night | € 1.495 per week € 225 per night | € 1.095 per week € 175 per night | € 975 per week € 150 per night |
July 12 – August 23 | € 1.695 per week - | € 1.895 per week - | € 1.395 per week - | € 1.195 per week - |
23 August - 6 September | € 1.295 per week € 195 per night | € 1.495 per week € 225 per night | € 1.095 per week € 175 per night | € 975 per week € 150 per night |
September 6 – September 20 | € 745 per week € 125 per night | € 875 per week € 145 per night | € 745 per week € 125 per night | € 675 per week € 105 per night |
The above prices are per luxury tent / apartment Up to 4 persons.
Price per additional person: € 15 pn
Mandatory other costs
Linen package: € 15 pp
Final cleaning Superior Lodge L: €85
Final cleaning Excellent Lodge XL: € 100
Final cleaning apartment: € 75,-
Optional other costs
Cot and high chair: € 20 per week
Dog: € 25 per week
Preferred booking (tent number): €25
Rent beach towel: € 10,-
Minimum stay
Minimum stay outside high season is 2 nights. Arrival and departure day of your choice and based on availability.
In the period from Saturday 12 July to Saturday 23 August, a minimum stay of 1 week applies with arrival and departure only on Saturday!